A B C D E F G
Mobile menu title
17 Images
5 Photos studio
Gallery
Technical data
Mercedes-Benz
S 400 d 4Matic
Vehicle number
0866-2361579
Vehicle type
Limousine
First registration date
20 04 2021
Model year
2021
Mileage
38,902 km
Power
243 kW (330 HP)
Displacement
2,925 ccm
Fuel Type
Diesel
Gear
Automatic
Exterior colour (white)
Manufaktur blanco diamante bri
Interior colour
brown
Upholstery (Leather)
Cuero napa marrón siena / negro
Four-wheel drive (4MATIC)
4MATIC
Chassis
AIRMATIC DC
Acceleration 0-100 km/h
5.4 Seconds
Warranty
Mercedes-Benz Certified
Equipment highlights
Urban Guard
AMG light alloy rims 20 inch
Multifunctional sports/leather steering wheel
Ski bag/for long load
Inlays
Automatic climate control, 4 zones
Front/rear armrests
Navigation system
Multifunctional display
Autom. dimming internal/external rear view mirror

Comfort

Automatic climate control, 4 zones | 581,KAL,582,KAL
Front/rear armrests | 907,906
Panoramic sunroof electr. | SDE,413,SDE
Electric driver's and rear seats | 275,223
Active multi-contour seats | 432,406
Stationary heating | 228,SHZ,B24
Central locking with remote control | 889
Heat protection glazing | 840
HANDS-FREE ACCESS | 871,889
Heated front/rear seats | 902,903,401,SHI,402,SHI
Front/rear seats memory function | 275,276,223
Automatic tailgate opening | 881
Neck-level heating | 322
air-conditioned front- and rearseats | 401,402
Soft Close doors | 883
garage door opener | 231
Widescreen Cockpit | 868

Safety

Urban Guard | 551,882,P82
Tyre pressure control | 475
Driver/passenger airbag
Front/rear side airbags | 293
Rear airbags | 302
i-size child seat mounting | 8U8
Pedestrian Protection System | U60
Proactive passenger protection system | 562,292,516
Emergency call system | 351

Airbags

Central airbag | 325

Equipment packages

AMG sport package | 772,ASP
AMG Styling Package | 772
Equipment package | P64,34U,P07,P09,942
Smoker package | 301

Audio & communication

Navigation system | PBG,365,U19
Multifunctional display | 451
Mobile phone preparation | 899
Burmester High-End Sound-System | 811,SSY
USB connector | 72B
TV | 865
MBUX | PBG,445, 854,355, 22U,U19,534
Android Auto and Apple CarPlay | 14U,16U,17U
Digital radiobroadcast DAB | 537
Wireless phone charger | 898
Touchscreen controll | PBG,445,355,534

Interior

Multifunctional sports/leather steering wheel | L5C
Ski bag/for long load | 282,DLS
Inlays | 726,H02
Heated steering wheel | 443

Assistance systems

DISTRONIC | 233,DTC
Head-up-Display HUD | 445
Active Parking Assist incl. PARKTRONIC | PBH,EPH,235,EPH
Lane change assist | K32
Lane Departure Warning System LDWS | 243
Surround camera system | 501
Adaptive long distance light assist | 628,AFA
Speed Limit Assist | 513,546
Driver assistance package | P20
Traffic jam assistant | K33

Light and sight

Autom. dimming internal/external rear view mirror | 249
Electr. rear roller blind | 540
Digital Light | 318
MAGIC VISION CONTROL | 874
Ambient lighting multicoloured | 878,891

Equipment line

AMG Line Exterior | 950,PYH
AMG Line Interieur | 950,PYH

Wheels and tyres

AMG light alloy rims 20 inch | RVU,R7N
Tyre repair kit | B51

Further equipment

321 Escáner de huella dactilar
453 Asiento EXECUTIVE trasero en el lado del acompañante
PYS Paquete Business Class
321 Escáner de huella dactilar
453 Asiento EXECUTIVE trasero en el lado del acompañante
AMG Line Exterior | 950,PYH
AMG Line Interieur | 950,PYH
AMG Styling Package | 772
AMG light alloy rims 20 inch | RVU,R7N
AMG sport package | 772,ASP
Active Parking Assist incl. PARKTRONIC | PBH,EPH,235,EPH
Active multi-contour seats | 432,406
Adaptive long distance light assist | 628,AFA
Ambient lighting multicoloured | 878,891
Android Auto and Apple CarPlay | 14U,16U,17U
Autom. dimming internal/external rear view mirror | 249
Automatic climate control, 4 zones | 581,KAL,582,KAL
Automatic tailgate opening | 881
Burmester High-End Sound-System | 811,SSY
Central airbag | 325
Central locking with remote control | 889
DISTRONIC | 233,DTC
Digital Light | 318
Digital radiobroadcast DAB | 537
Driver assistance package | P20
Driver/passenger airbag
Electr. rear roller blind | 540
Electric driver's and rear seats | 275,223
Emergency call system | 351
Equipment package | P64,34U,P07,P09,942
Front/rear armrests | 907,906
Front/rear seats memory function | 275,276,223
Front/rear side airbags | 293
HANDS-FREE ACCESS | 871,889
Head-up-Display HUD | 445
Heat protection glazing | 840
Heated front/rear seats | 902,903,401,SHI,402,SHI
Heated steering wheel | 443
Inlays | 726,H02
Lane Departure Warning System LDWS | 243
Lane change assist | K32
MAGIC VISION CONTROL | 874
MBUX | PBG,445, 854,355, 22U,U19,534
Mobile phone preparation | 899
Multifunctional display | 451
Multifunctional sports/leather steering wheel | L5C
Navigation system | PBG,365,U19
Neck-level heating | 322
PYS Paquete Business Class
Panoramic sunroof electr. | SDE,413,SDE
Pedestrian Protection System | U60
Proactive passenger protection system | 562,292,516
Rear airbags | 302
Ski bag/for long load | 282,DLS
Smoker package | 301
Soft Close doors | 883
Speed Limit Assist | 513,546
Stationary heating | 228,SHZ,B24
Surround camera system | 501
TV | 865
Touchscreen controll | PBG,445,355,534
Traffic jam assistant | K33
Tyre pressure control | 475
Tyre repair kit | B51
USB connector | 72B
Urban Guard | 551,882,P82
Widescreen Cockpit | 868
Wireless phone charger | 898
air-conditioned front- and rearseats | 401,402
garage door opener | 231
i-size child seat mounting | 8U8

Petrol/diesel according to WLTP

CO2 emissions combined [4]
198.0 g/km
Fuel consumption combined [4]
7.5 l/100 km
Since 1 September 2018, new light vehicles have been type-approved in Europe on the basis of the harmonised test procedure for light vehicles (WLTP), a test procedure for measuring fuel consumption and CO2 emissions that is more realistic than the NEDC procedure previously used. Data relating to fuel consumption, electrical energy, CO2 emissions and range correspond to data for all vehicles in the range when they were type-approved in Germany in accordance with current regulations.
The benefits of Mercedes-Benz Certified

Pre-owned Vehicles

We have a wide range of vehicles with no age or mileage limits, perfectly maintained and refurbished so that you can enjoy them as much as on the first day. Our Mercedes-Benz Certified Premium vehicles are also characterised by a range of warranties and attractive benefits that are unique on the market. Get to know them and let them seduce you!

In search of certified vehicles

Our promises:

  • 3-year warranty
  • Multi-point vehicle check
  • 15 days right of exchange

Right to exchange for 15 days
3-year warranty
Test drive
Multi-point vehicle check
Certified Mileage
Possibility of exchange for a car
Financial Services
Service Contracts
Mobility Waranty
Mercedes me

Movento Stern

Business hours
Weekday Business hours
Monday Closed
Tuesday Closed
Wednesday Closed
Thursday Closed
Friday Closed
Saturday Closed
Sunday Closed
Wizard dummy
Pick your favorite preowned Mercedes-Benz and click I'm interested
Wizard dummy
Pick your favorite preowned Mercedes-Benz and click Send
Wizard dummy
Pick your favorite preowned Mercedes-Benz and click I'm interested

Our safety and driver assistance systems are aids and do not relieve the user of his/her responsibility as a driver. The information in the vehicle operating instructions and the limits of the system described therein must be observed.

The information and data published on this page do not constitute a binding offer. To obtain a quotation, please contact the specified dealer.

[1] The "Studio Visuals" shown (also referred to as "Non-binding images") are synthetic images provided for illustrative purposes. These photos represent a vehicle of the same make and model, but may differ from the real "vehicle photos" (condition of the vehicle and/or equipment) and therefore have no contractual value. Due to technical limitations, the colours may differ slightly from the actual colours of the paintwork or interior materials.

[2] Please ask your Mercedes-Benz sales advisor for the exact conditions. Depending on your contractual partner (Mercedes-Benz Certified Partner) for the purchase of a Mercedes-Benz Certified, different warranty conditions may apply.

[3] The prices quoted are in euros including VAT at the applicable tax rate.

[4] The data is based on the testing of a new vehicle according to WLTP standards. The information provided on this page on the approval of the WLTP test procedure is for information purposes only and should not be considered as technical, legal or regulatory advice.

[5] The data is given for information and comparability purposes based on a corresponding new vehicle. The data is not from the vehicle for sale and has no contractual value. Actual range depends on vehicle configuration, driver's driving style, traffic conditions, weather conditions, battery age and condition, use of the air conditioning system and external conditions and may vary. Therefore differences can occur.

Comparison List (0/10)
Media overview - Mercedes-Benz S 400 d 4Matic - 0866-2361579