0V1 Índice de velocidad y de carga 103 V
178 STEUER-CODE FUER A-LABELREIFEN
Android Auto and Apple CarPlay | 17U,16U,14U
Autom. dimming internal rear view mirror | 252
Automatic climate control | 919,2U8,580,KAL
Central locking with remote control | 889
Digital radiobroadcast DAB | 537
Driver's knee airbag | 294
Driver's lumbar support | U22
Electr. folding rear view mirrors | 500
Electr. sunroof | 414,SDE
Electric front seats | 242,275
Emergency call system | 351
Equipment line exterior | PYD, P22
Front seats memory function | 242,275
HANDS-FREE ACCESS | 893,871,889,P17
Heat protection glazing | 840
Light alloy rims 18 inch | R7H
Mercedes connect me | 362
Mobile phone preparation Bluetooth | 548
Multifunctional display | 859
Multifunctional sports/leather steering wheel | L3E
PBF Paquete de navegación y preequipo de conectividad
Pedestrian Protection System | U60
Radio Llantas de aleación de 45,7 cm 18 y 5 radios triples negro brillante y pulidas a alto brillo
| 64R
Self-steering parking assistance w. parking assistance front and rear | 235,EPH,P47,8B6
Steering wheel paddle shifters | 428
Surround camera system | 501
Touchscreen controll | 548
Traffic Sign Recognition | 513
Tyre pressure control | 475
U25 Listones de umbral de las puertas iluminados
Wireless phone charger | 897
air-conditioned frontseats | 401
central control unit | 446
i-size child seat mounting | 8U8